#
{"PlateName":"DS221803612","PlateID":-1,"PlateBarcode":"DS221803612","SWSerial":"000","Machine":"000","Create":"2023-01-13T17:34:22+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230113"}

#ID=100 #WellNumber="L4" #Name="DS221803612_L4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230113" #Processing=0 #MethodsID=-1 #MeasurementMethodID=13713 #WaveprocMethodID=8039 #PeakpickMethodID=13716 #DiscriminatorsVersion=-1 #CultureTime="2d" #CultureMedium="YM" #CultureTemperature="25" #Genus="Trichosporon" #Species="asahii" #Serovar="" #Strain="NBRC 103889" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="13/01/2023 18:06:36" #DBName="DS221803612_L4_0001"

Created By nite, Data: DS221803612_L4_0001:L4 13 January 2023 18:06:30 Cal:Rolling Calibration  by nite on 13 January 2023 18:01:35 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi_230113, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.2 0.11 12 1.78 4 147 1
2066.6 0.12 13 0.72 2 162 1
2271.9 0.11 12 0.59 1 180 1
2290.2 0.16 17 3.03 7 285 2
2430.3 0.13 14 0.38 1 216 2
2452.2 0.19 20 3.29 8 282 3
2578.7 0.16 17 1.14 3 498 2
2592 0.13 14 0.61 1 121 2
2602.3 0.12 13 0.49 1 118 2
2984.2 0.1 11 0.14 0 253 1
3076.3 0.29 32 9.09 22 374 5
3101 0.52 57 19.67 48 430 10
3245 0.11 12 0.64 2 211 1
3305.2 0.38 41 13.47 33 348 7
3319.7 0.87 95 36.16 89 428 17
3336.4 0.92 100 40.75 100 412 18
3353.3 0.21 23 2.68 7 402 3
3374.6 0.12 13 0.56 1 354 2
3499.8 0.55 59 24.67 61 402 10
3679.7 0.73 80 31.02 76 484 14
3762.8 0.15 16 2.71 7 288 2
3909.4 0.32 35 14.34 35 269 6
3931.1 0.15 16 1.01 2 448 2
4778.6 0.12 13 1.43 4 275 2
4807.9 0.17 19 2.92 7 507 3
5374.2 0.11 12 1.01 2 516 1
5443.9 0.27 30 8.15 20 565 5
5869.8 0.18 19 3.93 10 569 3
6015.8 0.1 11 0.81 2 438 1
6157.1 0.26 28 8.88 22 526 4
6203.3 0.8 87 37.2 91 638 16
6613.6 0.23 25 6.81 17 657 4
7001.7 0.63 69 28.53 70 653 12
7361.3 0.67 73 30.99 76 660 13
7809.8 0.11 12 2.02 5 457 1
